All leagues Fixtures
All leaguesPremier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League Elite
All leagues Fixtures
2026-11-07| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| China League One | ||||
| 14:30 | Shenzhen Juniors | vs | Suzhou Dongwu | Scheduled |
| 14:30 | Wuxi Wugo | vs | Changchun Yatai | Scheduled |
| 14:30 | Yanbian Longding | vs | Shijiazhuang Gongfu | Scheduled |
| 14:30 | Guangdong GZ-Power | vs | Nanjing City | Scheduled |
| 14:30 | Ningbo FC | vs | Jiangxi Dingnan United | Scheduled |
| 14:30 | Dalian K'un City | vs | Meizhou Hakka | Scheduled |
| 14:30 | Nantong Zhiyun | vs | Foshan Nanshi | Scheduled |
| 14:30 | Shaanxi Union | vs | Guangxi Hengchen | Scheduled |
| Championship | ||||
| 20:30 | Wrexham AFC | vs | Scheduled | |
| 20:30 | Portsmouth FC | vs | Scheduled | |
| 20:30 | Bristol City FC | vs | Scheduled | |
| 23:00 | Blackburn Rovers FC | vs | Scheduled | |
| 23:00 | Birmingham City FC | vs | Scheduled | |
| 23:00 | Preston North End FC | vs | Scheduled | |
| 23:00 | West Bromwich Albion FC | vs | Scheduled | |
| 23:00 | Watford FC | vs | Scheduled | |
| 23:00 | Charlton Athletic FC | vs | Scheduled | |
| 23:00 | Cardiff City FC | vs | Scheduled | |
| 23:00 | Queens Park Rangers FC | vs | Scheduled | |
| Premier League | ||||
| 20:30 | Leeds United FC | vs | Scheduled | |
| 23:00 | Arsenal FC | vs | Scheduled | |
| 23:00 | Fulham FC | vs | Scheduled | |
| Primera Division | ||||
| 21:00 | Málaga CF | vs | Scheduled | |
| 23:15 | RCD Espanyol de Barcelona | vs | Scheduled | |
| Serie A | ||||
| 22:00 | Torino FC | vs | Scheduled | |
| 22:00 | Cagliari Calcio | vs | Scheduled | |
| Bundesliga | ||||
| 22:30 | SC Paderborn 07 | vs | Scheduled | |
| 22:30 | 1. FSV Mainz 05 | vs | Scheduled | |
| 22:30 | Borussia Dortmund | vs | Scheduled | |
| 22:30 | RB Leipzig | vs | Scheduled | |
Updated 2026-11-07 18:03:29

